Hiring Indicator heatmap
Every company on your list. Likelihood of a search for each seat in the next 12 months, from dated, sourced events and the Companies House register, scored on 5 Oct 2026.
100companies125high-likelihood seats222medium-likelihood seatsCFOmost frequent high seat (39)Intertek Grouphighest overall score (87)
Minimal, under 15%Low, 15 to 35%Medium, 35 to 60%High, 60% and aboveCounter-signal is lowering this cellClick a column to sort by that seat. Click a cell or a company for the reasoning.
100 of 100
| Company | Overall score | Chair | CEO | CFO | COO | CHRO | CMO | CTO / CIO | CISO | General Counsel | Chief Risk | NED / SID | ExCo / divisional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Intertek Group PLC, Testing, inspection & certification | 87 of 100 | ||||||||||||
![]() Monzo VC, Digital challenger bank | 84 of 100 | ||||||||||||
![]() Frenkel Topping Group plc PE, personal-injury & clinical-negligence wealth management, Har | 84 of 100 | ||||||||||||
![]() Co-op Group Private, Retail & mutual | 82 of 100 | ||||||||||||
![]() Footasylum Subsidiary, Footwear & streetwear retail | 82 of 100 | ||||||||||||
![]() British Steel Subsidiary, Primary steel manufacturer | 81 of 100 | ||||||||||||
![]() Matalan Private, Value fashion & homeware retail | 78 of 100 | ||||||||||||
![]() Burberry PLC, Luxury fashion house | 77 of 100 | ||||||||||||
![]() Optimas Solutions PE, industrial fasteners & precision components distribution, Ex | 77 of 100 | ||||||||||||
![]() International Personal Finance plc PE, international consumer home-credit finance, BasePoint Capita | 76 of 100 | ||||||||||||
![]() Holland & Barrett Private, Health, wellness & beauty retail | 75 of 100 | ||||||||||||
![]() Higgs LLP PE, law firm, August Equity-backed; first deal after investment | 75 of 100 | ||||||||||||
![]() Vistry Group PLC, Housebuilding | 74 of 100 | ||||||||||||
![]() Boots PE, Health & beauty retail | 74 of 100 | ||||||||||||
![]() GSK plc PLC, Mid/large-cap pharma | 74 of 100 | ||||||||||||
![]() Wahaca PE, Restaurant group | 74 of 100 | ||||||||||||
![]() Dr Martens PLC, Footwear brand | 74 of 100 | ||||||||||||
![]() GB Bank Private, Challenger/specialist property finance bank | 74 of 100 | ||||||||||||
G Glenholme Specialist Care PE, specialist residential care, STAR Capital Partnership-backed | 74 of 100 | ||||||||||||
![]() Entain plc PLC, Sports betting & gaming | 74 of 100 | ||||||||||||
S Squarcle PE, government & infrastructure supply-chain consulting/software | 73 of 100 | ||||||||||||
FNZ PE, wealth management platform technology for financial institut | 72 of 100 | ||||||||||||
Tullow Oil PLC, African-focused independent oil & gas E&P, London-listed | 71 of 100 | ||||||||||||
![]() Cornish Lithium Private, Lithium extraction and battery materials | 71 of 100 | ||||||||||||
![]() Optio Group PE, specialty insurance MGA platform, Cinven/La Caisse-backed 20 | 70 of 100 | ||||||||||||
![]() VodafoneThree Subsidiary, Mobile telecoms | 69 of 100 | ||||||||||||
![]() Santander UK Subsidiary, Retail & commercial banking | 69 of 100 | ||||||||||||
![]() Kitwave Group plc PE, delivered wholesale / food & drink distribution, OEP Capital | 69 of 100 | ||||||||||||
![]() Babcock International Group PLC, Defence engineering services — naval/submarine, nuclear, lan | 68 of 100 | ||||||||||||
![]() Hikma Pharmaceuticals plc PLC, Generics and specialty pharma | 68 of 100 | ||||||||||||
![]() Interpath Advisory PE, restructuring & business advisory, Bridgepoint-backed 2026-0 | 68 of 100 | ||||||||||||
![]() CyberIAM PE, identity & access management | 67 of 100 | ||||||||||||
![]() Forge Care PE, children's residential/specialist services, Endurance Capita | 67 of 100 | ||||||||||||
Spectris plc PE, Scientific instrumentation | 66 of 100 | ||||||||||||
![]() Poundland PE, Discount/value retail | 65 of 100 | ||||||||||||
![]() GeoPura Subsidiary, Mobile/off-grid green hydrogen power generation | 65 of 100 | ||||||||||||
John Wood Group Subsidiary, Global energy & industrial engineering/consultancy services, | 65 of 100 | ||||||||||||
![]() ConvaTec Group plc PLC, Medtech | 64 of 100 | ||||||||||||
![]() Centessa Pharmaceuticals plc Subsidiary, Clinical-stage biopharma | 64 of 100 | ||||||||||||
![]() Bodycote plc PLC, Thermal processing and metal treatment services for aerospac | 64 of 100 | ||||||||||||
![]() Anochrome Group PE, surface finishing & coatings | 64 of 100 | ||||||||||||
M Myricx Bio Subsidiary, Oncology biotech | 64 of 100 | ||||||||||||
![]() John Lewis Private, Department store | 64 of 100 | ||||||||||||
![]() AstraZeneca plc PLC, Large-cap pharma | 63 of 100 | ||||||||||||
![]() River Island Private, Fashion retail | 63 of 100 | ||||||||||||
![]() Beauty Bay PE, Beauty & cosmetics retail | 63 of 100 | ||||||||||||
![]() Senior plc PLC, aerospace, defence & industrial components manufacturing, Bl | 63 of 100 | ||||||||||||
![]() Sizewell C Ltd Subsidiary, Nuclear new-build — twin EPR reactor construction, 3.2GW | 62 of 100 | ||||||||||||
![]() Turntide Technologies VC, Smart/software-defined electric motor systems | 61 of 100 | ||||||||||||
![]() YASA Subsidiary, Axial-flux electric motor manufacturer; rare-earth-free moto | 61 of 100 | ||||||||||||
![]() The Very Group PE, Online department store / retail credit | 61 of 100 | ||||||||||||
![]() Smith & Nephew plc PLC, Medtech | 59 of 100 | ||||||||||||
![]() Stella McCartney Private, Luxury sustainable fashion house | 59 of 100 | ||||||||||||
N N Brown Group Private, Value/plus-size fashion retail | 58 of 100 | ||||||||||||
Marks & Spencer PLC, Department store / general retail | 57 of 100 | ||||||||||||
Frasers Group PLC, Retail conglomerate | 54 of 100 | ||||||||||||
![]() Indivior PLC, Specialty pharma | 54 of 100 | ||||||||||||
Primark Subsidiary, Value fashion retail | 54 of 100 | ||||||||||||
![]() ASOS PLC, Online fashion retail | 53 of 100 | ||||||||||||
![]() Ashtead Technology PLC, Subsea equipment rental | 53 of 100 | ||||||||||||
![]() Revolut VC, Digital bank / fintech super-app | 51 of 100 | ||||||||||||
![]() Drax Group PLC, UK power generation — biomass, hydro, pumped storage — FTSE | 51 of 100 | ||||||||||||
![]() Lloyds Banking Group PLC, Retail & commercial banking | 51 of 100 | ||||||||||||
![]() UK Power Networks Subsidiary, Largest UK electricity distribution network operator | 50 of 100 | ||||||||||||
![]() CellCentric VC, Oncology biotech | 50 of 100 | ||||||||||||
F FUJIFILM Biotechnologies UK Subsidiary, CDMO — large-scale biologics/antibody manufacturing | 50 of 100 | ||||||||||||
![]() Nscale VC, AI infrastructure / GPU cloud hyperscaler | 49 of 100 | ||||||||||||
![]() Debenhams Group PLC, Online fashion marketplace/platform | 49 of 100 | ||||||||||||
![]() CAB Payments Holdings plc PLC, cross-border payments & FX infrastructure | 47 of 100 | ||||||||||||
![]() Cobham Ultra PE, Defence electronics, communications and precision control sy | 46 of 100 | ||||||||||||
![]() Watches of Switzerland Group PLC, Luxury watch & jewellery retail | 44 of 100 | ||||||||||||
![]() Mountain Warehouse Private, Outdoor & leisurewear retail | 43 of 100 | ||||||||||||
![]() Alchemab Therapeutics VC, Neurodegeneration/oncology biotech | 43 of 100 | ||||||||||||
![]() Space NK Subsidiary, Premium beauty retail | 42 of 100 | ||||||||||||
E Elevara Medicines VC, Clinical-stage biotech | 42 of 100 | ||||||||||||
![]() Lightsource bp Subsidiary, Utility-scale solar developer/operator | 41 of 100 | ||||||||||||
Johnson Matthey PLC, Specialty chemicals — catalysts, PGM refining, hydrogen tech | 41 of 100 | ||||||||||||
P Pinewood Technologies Group plc PLC, automotive dealer management software, Ridgeview Partners pr | 38 of 100 | ||||||||||||
![]() JD Sports Fashion PLC, Sports fashion retail | 38 of 100 | ||||||||||||
![]() 9fin VC, Fintech - credit & leveraged finance data/analytics platform | 37 of 100 | ||||||||||||
![]() Gamma Communications plc PLC, business telecoms / UCaaS, Epiris-approached 2026-09 | 36 of 100 | ||||||||||||
D Dark Blue Therapeutics Subsidiary, Oncology biotech | 34 of 100 | ||||||||||||
![]() ITM Power PLC, PEM electrolyser manufacturer | 32 of 100 | ||||||||||||
H Harrods Private, Luxury department store | 31 of 100 | ||||||||||||
![]() PhysicsX VC, Engineering simulation / physics AI | 30 of 100 | ||||||||||||
![]() Gymshark Private, D2C fitness apparel, scale-up | 29 of 100 | ||||||||||||
![]() Nuclera VC, Lab instrumentation — desktop protein/DNA synthesis platform | 29 of 100 | ||||||||||||
![]() Strolll VC, Digital health / SaMD — AR neurorehabilitation | 27 of 100 | ||||||||||||
F FYLD VC, AI-powered frontline intelligence for global infrastructure | 26 of 100 | ||||||||||||
![]() tem VC, Energy transactions / smart energy management scaleup | 26 of 100 | ||||||||||||
![]() Wayve VC, Autonomous driving / self-driving AI | 25 of 100 | ||||||||||||
![]() Superdry Private, Fashion retail | 24 of 100 | ||||||||||||
![]() Manolo Blahnik Private, Luxury footwear | 24 of 100 | ||||||||||||
![]() New Look Private, Value/mid-market fashion retail | 19 of 100 | ||||||||||||
![]() Agratas Subsidiary, Battery gigafactory | 17 of 100 | ||||||||||||
![]() Nobody's Child Private, D2C sustainable fashion | 14 of 100 | ||||||||||||
P Protium Private, Green hydrogen project developer | 14 of 100 | ||||||||||||
![]() JCB Private, Construction and agricultural equipment manufacturer | 9 of 100 | ||||||||||||
![]() Joules Subsidiary, Heritage British lifestyle fashion | 8 of 100 | ||||||||||||
![]() Molton Brown Subsidiary, Premium fragrance & bath/body | 8 of 100 |
















































































