Companies
100 companies
| Company | Status | Size | Signal | Live roles | Executive roles | ||
|---|---|---|---|---|---|---|---|
Frasers Group Shirebrook, UK | Hiring | — | Leadership change | 122 | 3 | ||
![]() Poundland Walsall, UK | Hiring | — | Leadership change | 39 | 2 | ||
![]() Nscale London, UK | Hiring | — | Funding | 32 | 2 | ||
FNZ London, UK | Hiring | 501-5,000 | Leadership change | 26 | 2 | ||
![]() GeoPura Nottingham, UK | Hiring | 1-200 | Acquisition | 3 | — | ||
Tullow Oil London, UK | Hiring | 201-500 | Expansion | 11 | — | ||
![]() British Steel Scunthorpe, UK | Hiring | 501-5,000 | Leadership change | 20 | 1 | ||
![]() CyberIAM Manchester, UK | Hiring | 1-200 | Acquisition | 3 | — | ||
![]() Indivior Richmond, Virginia, USA | Not hiring | 1-200 | Acquisition | — | — | ||
![]() Vistry Group West Malling, UK | Hiring | 501-5,000 | Results | 23 | 1 | ||
![]() VodafoneThree Newbury, UK | Hiring | 5,000+ | Funding | 34 | — | ||
![]() 9fin London, UK | Hiring | 201-500 | Funding | 26 | 1 | ||
Primark Dublin, Ireland | Hiring | — | Leadership change | 26 | — | ||
![]() Gymshark Solihull, UK | Hiring | — | Leadership change | 27 | 4 | ||
![]() Mountain Warehouse London, UK | Hiring | — | Leadership change | 116 | 1 | ||
![]() Alchemab Therapeutics London, UK | Hiring | 1-200 | Funding | 4 | 1 | ||
![]() Co-op Group Manchester, UK | Hiring | 5,000+ | Acquisition | 23 | — | ||
![]() Burberry London, UK | Hiring | — | Leadership change | 34 | — | ||
![]() Turntide Technologies Gateshead, UK | Hiring | 201-500 | Funding | 6 | — | ||
![]() ASOS London, UK | Hiring | — | Leadership change | 13 | 1 | ||
![]() Footasylum Rochdale, UK | Hiring | — | Acquisition | 42 | — | ||
![]() Optio Group London, UK | Not hiring | 1-200 | Funding | — | — | ||
![]() ConvaTec Group plc London, UK | Hiring | 1-200 | Acquisition | 10 | 1 | ||
![]() Matalan Liverpool, UK | Hiring | — | Leadership change | 48 | 4 | ||
![]() Babcock International Group London, UK | Hiring | 5,000+ | Leadership change | 34 | 6 | ||
![]() UK Power Networks London, UK | Hiring | 501-5,000 | Leadership change | 14 | — | ||
John Wood Group Aberdeen, UK | Hiring | 5,000+ | Funding | 7 | 3 | ||
P Pinewood Technologies Group plc Birmingham, UK | Not hiring | 201-500 | PE buyout | — | — | ||
![]() Strolll UK | Not hiring | 1-200 | Funding | — | — | ||
![]() Boots Nottingham, UK | Hiring | — | Leadership change | 39 | — | ||
Spectris plc Egham, UK | Hiring | 1-200 | Leadership change | 1 | — | ||
![]() Sizewell C Ltd London, UK | Hiring | 501-5,000 | Leadership change | 24 | 2 | ||
![]() Monzo London, UK | Hiring | 5,000+ | IPO preparation | 101 | 12 | ||
![]() GSK plc London, UK | Hiring | 1-200 | Acquisition | 9 | — | ||
![]() Space NK London, UK | Hiring | — | Leadership change | 26 | — | ||
![]() AstraZeneca plc Cambridge, UK | Hiring | 1-200 | PE buyout | 5 | 4 | ||
![]() Wahaca London, UK | Hiring | — | Acquisition | 13 | 1 | ||
![]() Dr Martens London, UK | Hiring | — | Leadership change | 39 | 3 | ||
![]() Revolut London, UK | Hiring | 5,000+ | Acquisition | 23 | 2 | ||
![]() ITM Power Sheffield, UK | Hiring | 201-500 | Funding | 14 | 1 | ||
![]() Gamma Communications plc Newbury, UK | Not hiring | 501-5,000 | PE buyout | — | — | ||
![]() Drax Group Selby, UK | Hiring | 501-5,000 | Funding | 9 | — | ||
![]() Santander UK London, UK | Hiring | 5,000+ | PE buyout | 29 | 6 | ||
![]() Watches of Switzerland Group Leicester, UK | Hiring | — | PE buyout | 47 | 2 | ||
![]() CellCentric Cambridge, UK | Hiring | 1-200 | Leadership change | 13 | 4 | ||
![]() Hikma Pharmaceuticals plc London, UK | Not hiring | 1-200 | Results | — | — | ||
Marks & Spencer London, UK | Hiring | — | Cyber incident | 33 | — | ||
![]() Ashtead Technology Aberdeen, UK | Hiring | 501-5,000 | PE buyout | 24 | — | ||
![]() Holland & Barrett Nuneaton, UK | Hiring | — | Leadership change | 37 | 5 | ||
![]() Lloyds Banking Group London, UK | Hiring | 5,000+ | Leadership change | 26 | — | ||
![]() YASA Oxford, UK | Hiring | 201-500 | Funding | 8 | — | ||
![]() Kitwave Group plc North Shields, UK | Not hiring | 501-5,000 | Funding | — | — | ||
![]() Joules Market Harborough, UK | Hiring | — | Results | 19 | — | ||
![]() Centessa Pharmaceuticals plc Altrincham, UK | Hiring | 1-200 | Funding | 4 | 2 | ||
![]() GB Bank Middlesbrough, UK | Hiring | 1-200 | Funding | 5 | 2 | ||
![]() International Personal Finance plc Leeds, UK | Not hiring | — | Funding | — | — | ||
D Dark Blue Therapeutics Oxford, UK | Not hiring | 1-200 | Leadership change | — | — | ||
![]() JD Sports Fashion Bury, UK | Hiring | — | Acquisition | 46 | — | ||
![]() Smith & Nephew plc Watford, UK | Hiring | 1-200 | Acquisition | 12 | 1 | ||
![]() Superdry Cheltenham, UK | Hiring | — | Leadership change | 27 | — | ||
![]() Nobody's Child London, UK | Hiring | — | Leadership change | 13 | — | ||
![]() Cornish Lithium Penryn, UK | Hiring | 1-200 | Funding | 2 | — | ||
![]() Forge Care UK | Hiring | 1-200 | Funding | 4 | 1 | ||
![]() Nuclera Cambridge, UK | Not hiring | 1-200 | Leadership change | — | — | ||
![]() Debenhams Group Manchester, UK | Hiring | — | Leadership change | 15 | 2 | ||
F FYLD London, UK | Hiring | 1-200 | Leadership change | 11 | — | ||
S Squarcle Bristol, UK | Hiring | 1-200 | PE buyout | 5 | 1 | ||
![]() Higgs LLP Brierley Hill, UK | Hiring | 1-200 | Leadership change | 11 | — | ||
![]() JCB Rocester, UK | Hiring | 5,000+ | Acquisition | 36 | 3 | ||
![]() Wayve London, UK | Hiring | 501-5,000 | Funding | 82 | 10 | ||
![]() Cobham Ultra London, UK | Hiring | 5,000+ | PE buyout | 1 | — | ||
![]() Intertek Group London, UK | Not hiring | 5,000+ | PE buyout | — | — | ||
![]() Bodycote plc Macclesfield, UK | Hiring | 501-5,000 | Leadership change | 13 | — | ||
![]() Anochrome Group Walsall, UK | Not hiring | 201-500 | PE buyout | — | — | ||
![]() Agratas London, UK | Hiring | 501-5,000 | Funding | 28 | 1 | ||
![]() Frenkel Topping Group plc Manchester, UK | Not hiring | 1-200 | Funding | — | — | ||
![]() Lightsource bp London, UK | Hiring | 501-5,000 | PE buyout | 9 | — | ||
Johnson Matthey London, UK | Hiring | 5,000+ | Acquisition | 26 | — | ||
N N Brown Group Manchester, UK | Hiring | — | Leadership change | 36 | 3 | ||
![]() The Very Group Liverpool, UK | Hiring | — | PE buyout | 33 | 1 |


































































